Independence Flagpoles
These prices DO NOT include installation. Please call for quote on installation.
| Quantity price breaks are available, please call, fax or e-mail for quote. | Internal
Cable/Winch System
The Independence flagpole has a flush door and a rotating winch mount. Spun Aluminum Tapered Independence Flagpoles Come Complete with Gold Ball, Internal Truck/Pulley, Retainer Ring, Counterweight, Crank Handle, Locking Door w/Key, Halyard Cable, Crank Handle, 2-Snap Hooks, Flash Collar & PVC Sleeve |
||
| Height x Butt x Wall Thickness | Clear Satin | Anodized Clear Satin | Black / Bronze / White |
| 20' x 6" x .156" | $1,749 | $1,859 | $2,099 |
| 20' x 6" x .188" | $1,949 | $2,069 | $2,099 |
| 25' x 6" x .156" | $1,939 | $2,089 | $2,139 |
| 25' x 6" x .188" | $2,079 | $2,229 | $2,279 |
| 30' x 6" x .156" | $2,049 | $2,219 | $2,279 |
| 30' x 6" x .156" / 2 pcs | $2,119 | $2,279 | $2,339 |
| 30' x 6" x .188" | $2,249 | $2,409 | $2,469 |
| 30' x 6" x .188" / 2 pcs | $2,279 | $2,449 | $2,509 |
| 35' x 6" x .156" | $2,239 | $2,439 | $2,519 |
| 35' x 6" x .156" / 2 pcs | $2,289 | $2,489 | $2,569 |
| 35' x 7" x .156" | $2,429 | $2,669 | $2,749 |
| 35' x 7" x .156" / 2 pcs | $2,509 | $2,749 | $2,829 |
| 35' x 7" x .188" | $2,699 | $2,939 | $3,019 |
| 35' x 7" x .188" / 2 pcs | $2,759 | $2,989 | $3,069 |
| 40' x 7" x .156" / 2 pcs | $2,859 | $3,119 | $3,209 |
| 40' x 8" x .156" / 2 pcs | $3,049 | $3,349 | $3,459 |
| 40' x 8" x .188" / 2 pcs | $3,199 | $3,509 | $3,619 |
| 45' x 8" x .188" / 2 pcs | $3,439 | $3,769 | $3,889 |
| 50' x 8" x .188" / 3 pcs | $3,549 | $3,919 | $4,059 |
| 50' x 10" x .188" / 3 pcs | $4,239 | $4,699 | $4,859 |
| 60' x 10" x .188" / 3 pcs | $4,759 | $5,299 | $5,489 |
| 60' x 10" x .250" / 3 pcs | $5,999 | $6,529 | $6,719 |
| 60' x 12" x .250" / 3 pcs | $7,099 | $7,739 | $7,969 |
| 70' x 10" x .312" / 3 pcs | $7,129 | $7,769 | $7,999 |
| 70' x 12" x .250" / 3 pcs | $7,829 | $8,549 | $8,799 |
| 80' x 12" x .375" / 3 pcs | $9,969 | $10,839 | $11,199 |
