Independence Flagpoles
These prices DO NOT include installation. Please call for quote on installation.
| Quantity price breaks are available, please call, fax or e-mail for quote. | Internal
Cable/Winch System
The Independence flagpole has a flush door and a rotating winch mount. Spun Aluminum Tapered Independence Flagpoles Come Complete with Gold Ball, Internal Truck/Pulley, Retainer Ring, Counterweight, Crank Handle, Locking Door w/Key, Halyard Cable, Crank Handle, 2-Snap Hooks, Flash Collar & PVC Sleeve |
||
| Height x Butt x Wall Thickness | Clear Satin | Anodized Clear Satin | Black / Bronze / White |
| 20' x 6" x .156" | $1,809 | $1,939 | $2,089 |
| 20' x 6" x .188" | $1,879 | $2,019 | $2,159 |
| 25' x 6" x .156" | $1,889 | $2,019 | $2,189 |
| 25' x 6" x .188" | $1,979 | $2,119 | $2,279 |
| 30' x 6" x .156" | $1,989 | $2,149 | $2,309 |
| 30' x 6" x .156" / 2 pcs | $1,989 | $2,149 | $2,309 |
| 30' x 6" x .188" | $2,169 | $2,329 | $2,489 |
| 30' x 6" x .188" / 2 pcs | $2,169 | $2,329 | $2,489 |
| 35' x 6" x .156" | $2,169 | $2,359 | $2,529 |
| 35' x 6" x .156" / 2 pcs | $2,169 | $2,359 | $2,529 |
| 35' x 7" x .156" | $2,359 | $2,579 | $2,719 |
| 35' x 7" x .156" / 2 pcs | $2,359 | $2,579 | $2,719 |
| 35' x 7" x .188" | $2,599 | $2,829 | $2,959 |
| 35' x 7" x .188" / 2 pcs | $2,599 | $2,829 | $2,959 |
| 40' x 7" x .156" / 2 pcs | $2,749 | $2,999 | $3,129 |
| 40' x 8" x .156" / 2 pcs | $2,919 | $3,209 | $3,299 |
| 40' x 8" x .188" / 2 pcs | $3,079 | $3,369 | $3,459 |
| 45' x 8" x .188" / 2 pcs | $3,329 | $3,649 | $3,729 |
| 50' x 8" x .188" / 3 pcs | $3,479 | $3,839 | $3,919 |
| 50' x 10" x .188" / 3 pcs | $3,989 | $4,419 | $4,429 |
| 60' x 10" x .188" / 3 pcs | $4,529 | $5,039 | $5,029 |
| 60' x 10" x .250" / 3 pcs | $5,689 | $6,199 | $6,189 |
| 60' x 12" x .250" / 3 pcs | $6,739 | $7,349 | $7,239 |
| 70' x 10" x .312" / 3 pcs | $6,809 | $7,419 | $7,349 |
| 70' x 12" x .250" / 3 pcs | $7,429 | $8,119 | $7,969 |
| 80' x 12" x .375" / 3 pcs | $9,489 | $10,319 | $10,089 |
